Description
ALTERNATOR 8HA2008FA THERMO KING ISUZU 2.0-2.2L YANMAR 2.35L
Leece Neville 110-303 Cummins 3675144RX Delco 19020543 Leece Neville 110-303, 110-542, 8HA2008F, 8HA2008FA Lester 7486 Thermo King 10-44-6266, 20-44-6266, 4117D21G01, 44-6266 Youtech/PartRef 318489 Description: Alternator OEM(s): Leece Neville Family: Leece Neville 8HA/8HC Voltage: 12 Amps: 37 Condition: New Rotation: CW Mount Type: Spool Mtg Ear 1 Hole: 5/16-18 Threaded Mtg Ear 2 Hole: 13mm Unthreaded Mtg Ear 1 Thickness: 0.433in / 11mm Mtg Ear 2 Thickness: 1.071in / 27.2mm Regulator Clock: 12:00 Fan Location: External Regulator Location: External B+ Terminal: 1/4-20 B- Terminal: 10-24 D+ Terminal: 10-24 F Terminal: Spade Polarity: Negative Shaft OD (Pulley): 0.622in / 15.8mm Shaft Threads: 5/8-18 Weight: 10.50 lbs / 4.57 kg
| Description: | Alternator |
| OEM(s): | Leece Neville / Motorola |
| Family: | Leece Neville 8HA/8HC |
| Voltage: | 12 |
| Amps: | 55 |
| Condition: | New |
| Rotation: | CW |
| Mount Type: | Spool |
| Mtg Ear 1 Hole: | 5/16-18 Threaded |
| Mtg Ear 2 Hole: | 13mm Unthreaded |
| Mtg Ear 1 Thickness: | 0.433in / 11mm |
| Mtg Ear 2 Thickness: | 1.071in / 27.2mm |
| Regulator Clock: | 12:00 |
| Fan Location: | External |
| Regulator Location: | External |
| B+ Terminal: | 1/4-20 |
| B- Terminal: | 10-24 |
| D+ Terminal: | 10-24 |
| F Terminal: | Spade |
| Polarity: | Negative |
| Shaft OD (Pulley): | 0.622in / 15.8mm |
| Shaft Threads: | 5/8-18 |
Applications
| Thermo King | KD-I | Diesel | 1978 | |||
| Thermo King | LND 30 | Diesel | 1983 | |||
| Thermo King | MD-I | Diesel | 1983 | |||
| Thermo King | NWD | 2L Diesel | 1974 | |||
| Thermo King | RD-I | Diesel | 1980 | |||
| Thermo King | SB-I | 2.2L Diesel | 1974 – 1981 | |||
| Thermo King | SB-I | 2L Diesel | 1974 – 1981 | |||
| Thermo King | SB-II | 2.2L Diesel | 1980 | |||
| Thermo King | SB-II | 2L Diesel | 1980 | |||
| Thermo King | SB-II 30 di | 1979 | ||||
| Thermo King | SB-II 30 Max | 1979 | ||||
| Thermo King | SB-II 30 TC | 1979 | ||||
| Thermo King | SB-III | 2.2L Diesel | 1980 – 1989 | |||
| Thermo King | SB-III | 2L Diesel | 1980 – 1989 | |||
| Thermo King | Sentry | 2.2L Diesel | 1985 | |||
| Thermo King | Sentry | 2L Diesel | 1985 | |||
| Thermo King | Sentry 30 di | 1979 – 1982 | ||||
| Thermo King | Sentry 30 TC | 1979 – 1982 | ||||
| Thermo King | SNWD | 1974 | ||||
| Thermo King | Super II 30 | 1979 – 1982 | ||||
| Thermo King | Super II 30 Max | 1979 – 1982 | ||||
| Thermo King | Super NWD | 2.2L Diesel | 1984 | |||
| Thermo King | Super NWD | 2L Diesel | 1984 | |||
| Thermo King | TD-I | 2.2L Diesel | 1980 | |||
| Thermo King | TD-II | 2.2L Diesel | 1980 |










Reviews
There are no reviews yet.